Here is a list of the fruit bushes we stock:
Fruit Trees / Bushes - container | Type | Rootstock | Qty | Price |
Apple (Malus) Blenheim Orange | patio | M27 | 1 | £ 46.95 |
Apple (Malus) Blenheim Orange | half-standard | MM106 | 2 | £ 46.95 |
Apple (Malus) Christmas Pippin ® | half-standard | MM106 | 1 | £ 46.95 |
Apple (Malus) Cox Self Fertile | half-standard | MM106 | 2 | £ 46.95 |
Apple (Malus) Discovery | half-standard | MM106 | 1 | £ 46.95 |
Apple (Malus) Egremont Russet | half-standard | MM106 | 1 | £ 46.95 |
Apple (Malus) Herefordshire Russet ® | half-standard | MM106 | 1 | £ 46.95 |
Apple (Malus) James Grieve | half-standard | MM106 | 2 | £ 46.95 |
Apple (Malus) Little Pax ® | half-standard | MM106 | 1 | £ 46.95 |
Apple (Malus) Red Devil | half-standard | MM106 | 1 | £ 46.95 |
Apple (Malus) Red Falstaff ® | half-standard | MM106 | 1 | £ 46.95 |
Apple (Malus) Red Windsor ® | half-standard | MM106 | 1 | £ 46.95 |
Apple (Malus) Rosette™ | half-standard | MM106 | 1 | £ 46.95 |
Apple (Malus) Scrumptious ® | half-standard | MM106 | 1 | £ 46.95 |
Apple (Malus) Worcester Pearmain | bush | MM106 | 1 | £ 46.95 |
Apple (Malus) Worcester Pearmain | half-standard | MM106 | 1 | £ 46.95 |
*Apricot (Prunus) Bergeron | bush | Torinel | 1 | £ 38.95 |
*Apricot (Prunus) Bergeval® | bush | St Julien | 1 | £ 49.95 |
*Apricot (Prunus) Compacta ® | bush | St Julien | 4 | £ 49.95 |
*Apricot (Prunus) Pink Marry® | bush | St Julien | 1 | £ 49.95 |
*Apricot (Prunus) Robada ® | bush | St Julien | 1 | £ 49.95 |
Blackberry (Rubus) Apache ® | bush | 3L pot | 5 | £ 12.95 |
Blackberry (Rubus) Navaho ® | bush | 3L pot | 5 | £ 12.95 |
Blackberry (Rubus) Ouachita® Thornless | bush | 3L pot | 5 | £ 12.95 |
Blackcurrant (Ribes) Ben Connan ® | bush | 3L pot | 5 | £ 12.95 |
Blackcurrant (Ribes) Ben More® | bush | 3L pot | 5 | £ 12.95 |
Blueberry (Vaccinium) Chandler | bush | 3L pot | 5 | £ 16.95 |
Blueberry (Vaccinium) Patriot | bush | 3L pot | 5 | £ 16.95 |
Blueberry (Vaccinium) Pink Lemonade | bush | 3L pot | 5 | £ 16.95 |
Blueberry (Vaccinium) Sunshine Blue | bush | 3L pot | 5 | £ 16.95 |
Cherry (Prunus) Morello | half-standard | colt | 1 | £ 46.95 |
Cherry (Prunus) Stella Bush Gisela 5 ® 12L container | bush | Gisela | 1 | £ 46.95 |
Cherry (Prunus) Stella | half-standard | colt | 2 | £ 46.95 |
Cherry (Prunus) Sunburst | bush | colt | 2 | £ 46.95 |
Cherry (Prunus) Sweetheart ® | patio | Gisela | 1 | £ 46.95 |
Fig (Ficus) Brown Turkey 4L container | 4L pot | 5 | £ 18.95 | |
Gage (Prunus) Cambridge | bush | St Julien | 2 | £ 46.95 |
Gage (Prunus) Old Green Gage | bush | VVA-1 | 2 | £ 46.95 |
Gage (Prunus) Oullins Golden | bush | VVA-1 | 2 | £ 46.95 |
Gooseberry (Ribes) Captivator (Red) | bush | 3L pot | 5 | £ 12.95 |
Gooseberry (Ribes) Hinnomaki Red | bush | 3L pot | 5 | £ 12.95 |
Gooseberry (Ribes) Invicta ® | bush | 3L pot | 5 | £ 12.95 |
Honeyberry ( Lonicera) | Blue Jewell | 3L pot | 5 | £ 12.95 |
New stock in above, existing stock below: inc rhubarb and fig plants. |
Gooseberry:
- Invicta
- Rokula
- Captivator
- Hinnonmaki Red
- Hinnonmaki Yellow
Plum (Prunus):
- Domestica ‘Jubileum’
- Dom. ‘President’
- Dom. ‘Mirabelle de Nancy’
- Dom. ‘Hauszwetsche’
Pear (Pyrus):
- Communis ‘Conference’
- Com. ‘Doyenne du Comice’/’Vereinsdechantsbirne
Mulberry (Morus):
- Rot. BonBonBerry
Fig (Ficus):
- Carica Brown Turkey
- Carica ‘Napolitana’
- Carica
- Jordan
Cherry (Prunus):
- Avium ‘Stella’
- Avium ‘Sunburst’
- Avium ‘Regina’
- Avium ‘Kordia’
Apple (Malus):
- Domestica ‘Gala’
- Dom. ‘Ingrid Marie’
- Dom. ‘Golden Delicious’
- Dom. ‘Elstar’
- Dom. ‘Bramley’s Seeding’
- ‘Tickled Pink’
- Columnar apple Garden Fountain (Starline)
- Columnar apple Blue Moon (Starline)
Chilean Guava:
- Ugni Molinae (Chilean guava/strawberry myrtle)
- Ugni Molinae Flambeau (variegated Ch. guava)
- Ugni Molinae Butterball (golden leaved Ch. Guava)
White current:
- Blanka
- White Versailles
Tayberry:
- Medana
- Buckingham
Juneberry (Saskatoons)
Rhubarb:
- Victoria
- Timperley Early
- Glaskin’s Perpetual
- Raspberry Red
Redcurrent:
- Laxton’s Number One
- Jonkheer van Tets
Kiwi Fruit:
- Jenny
Raspberry:
- Glen Ample
- All Gold
- Alpen Gold
- Autumn Bliss
Loganberry – thornless
Jostaberry
Gojiberry – Lycium Barbarum
Peach (Prunus):
- Persica ‘Suncrest’
Honeysuckle – Honeyberry ‘Blue Jewell’
Grapes:
- Muscat Alexandria
- Suffolk Red
- Muscat Bleu
- Strawberry
- Lakemont
- Dornfelder
- Chardonnay
- Black Hamburg
- Riesling
- Madeleine Angevine
Blackcurrant:
- Baldwin
- Ben Sarek
- Big Ben
Blackberry:
- Quachita thornless
- Merton thornless
- Ashton Cross
Blueberry:
- Bluecrop
- Spartan
- Hortblue Petite
- Pink Lemonade
- Corymbosum
- Top Hat
- Chandler
- Liberty
Chokeberry:
- Aronia melanocarpa, Hugin
- Aronia Prunifolia, Nero
- Aronia Viking